Description
ADVANTAGES
- Long pot life
- Respectable odor
- Superior chemical resistance (compared to standard epoxy)
- Excellent chemical resistance
- Light stable and good gloss retention
- VOC complaint
WHERE TO USE
- UV-stable top coat
- Aircraft hangar floors
- Production areas
- Maintenance facilities
- Warehouses
| PACKAGING | 1 US gal (4 L) |
| COVERAGE RATE | 800 ft2/gallon |
| RECOMMENDED THICKNESS | 3.2 wet mils (81 microns) |
| MIX RATIO, BY VOLUME | A:B = 3:1 + 1lb Aluminum Oxide |
| DENSITY (KG/L) | Part A: 1.14 Part B:0.90 Mixed: 1.09 |
| POT LIFE | 60 minutes @ 77°F (25°C) |
| WORKING TIME | 30 minutes |
| VOC | 75.4 g/L |





