Description
ADVANTAGES
- Dense surface resistant to bacteria and moisture and easy to clean.
- May apply several layers on itself with excellent adhesion.
- Contains no solvent with a very low VOC content (VOC = 75.4 g/liters), allowing for interior application without harmful odors.
- Excellent adhesive properties, allowing application on other firm and hard coating, as well as a good bond to the substrate.
PACKAGING | 3 US gal (11.35 L) or 15 US gal (56.7 L) |
COLOR | PART A: Upon request PART B: Clear to amber MIX: Upon request |
RECOMMENDED THICKNESS (SOLID COLOR) | PRIMER (PE-100): 10 mils (150 ft²/gal) FINISH COAT (PE-100): 16 mils (100 ft²/gal) |
RECOMMENDED THICKNESS (FLAKES SYSTEM) | PRIMER (PE-100): 10 mils (150 ft²/gal) FINISH COAT (PE-100): 13 mils (120 ft²/gal) |
RECOMMENDED THICKNESS (METALLIC SYSTEM) | PRIMER (PE-100): 10 mils (150 ft²/gal) FINISH COAT (PE-100): 40 mils (40 ft²/gal) |
SHELF LIFE | 12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. |
MIX RATIO, BY VOLUME | A:B = 2:1 |
MIX RATIO, BY WEIGHT | Clear: A:B = 100:41-48 Colors: A:B = 100:39-45 With quartz sand : A:B = 100:50 Mixture = 200 |
POT LIFE 16 OZ (454 G) | 10-15 minutes @ 77°F (25°C) |
VOC (G/L) | 75.4 g/L |
TECHNICAL DATA SHEET
Part A Safety Data Sheet (SDS)
Part B Safety Data Sheet (SDS)
Reviews
There are no reviews yet.